Product Info
The Loot High WR takes the classic Loot shape and gives it a winter upgrade. The water-resistant upper helps keep wet weather out, while Thinsulate™ insulation, a heat-retaining strobel board, and microfleece lining add warmth where it counts. A gusseted tongue helps keep the elements from sneaking in, and the lugged outsole brings extra grip for slick sidewalks, snowy walks, and whatever else winter throws at you. Basically, the Loot grew up and got ready for bad weather.
Intended use: Skateboarding, Streetwear, Cold Weather
We recommend this for:
The Loot High WR can absolutely handle skating, especially casual street sessions in cold or wet weather, but if maximum board feel and flexibility are the priority, a traditional low-top skate shoe will be the better choice. It’s also a good pick for anyone who likes the look of a skate shoe but wants more protection for cold, wet weather without jumping into a bulky winter boot.
Technical Features
- Water-resistant treated upper
- 3M™ Thinsulate™ insulated lining
- Thermal heat-retention aluminum strobel board
- Gusseted tongue helps block moisture and debris
- Microfleece tongue and collar lining
- Comfort Level 2 insole
- Compression-molded EVA midsole
- Lugged tread pattern for added traction
- Unisex fit
etnies Size Chart
| US Men | US Women | UK | EU | Foot Length (cm) | Foot Length (in) |
| 2 | 3.5 | 1 | 33.5 | 20 | 7.9 |
| 2.5 | 4 | 1.5 | 34 | 20.5 | 8.1 |
| 3 | 4.5 | 2 | 34.5 | 21 | 8.3 |
| 3.5 | 5 | 2.5 | 35 | 21.5 | 8.5 |
| 4 | 5.5 | 3 | 35.5 | 22 | 8.7 |
| 4.5 | 6 | 3.5 | 36 | 22.5 | 8.9 |
| 5 | 6.5 | 4 | 37 | 23 | 9.1 |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 | 9.3 |
| 6 | 7.5 | 5 | 38 | 24 | 9.4 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 8.5 | 6 | 39 | 25 | 9.8 |
| 7.5 | 9 | 6.5 | 40 | 25.5 | 10 |
| 8 | 9.5 | 7 | 41 | 26 | 10.2 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 | 10.4 |
| 9 | 10.5 | 8 | 42 | 27 | 10.6 |
| 9.5 | 11 | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 11.5 | 9 | 43 | 28 | 11 |
| 10.5 | 12 | 9.5 | 44 | 28.5 | 11.2 |
| 11 | 12.5 | 10 | 45 | 29 | 11.4 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 | 11.6 |
| 12 | 13.5 | 11 | 46 | 30 | 11.8 |
| 13 | 14.5 | 12 | 47 | 31 | 12.2 |
| 14 | 15.5 | 13 | 48 | 32 | 12.6 |
| 15 | 16.5 | 14 | 49 | 33 | 13 |
Awesome service! Nice folks. Highly recommend.
- KevinGreat experience
Berg's was quick to answer my question online and so helpful with my order. I got a great deal and I'm thrilled with my skis!
- AlyssaThanks so much!!!
Thank You! As for me - You are great independent family owned store! I'm sure, I will shop here again! Big thanks guys!
- Tomasz







